Today Egg Rate (Daily NECC Egg Price)
Egg rates in India change on a daily basis by the NECC. On this page, you can find out the daily egg price mandi rate of 1 tray egg and 1 peti egg across major cities and markets in India.
Egg Rate Today (13th January 2025)
Here is the live NECC egg rate today list across some of the popular cities in India.
Market | Piece | Tray | 100 Pcs | Peti |
---|---|---|---|---|
Ahmedabad | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
Ajmer | ₹4.95 | ₹148.5 | ₹495 | ₹1040 |
Barwala | ₹5.2 | ₹156 | ₹520 | ₹1092 |
Bengaluru | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
Brahmapur | ₹5.3 | ₹159 | ₹530 | ₹1113 |
Chennai | ₹5.3 | ₹159 | ₹530 | ₹1113 |
Chittoor | ₹5.23 | ₹156.9 | ₹523 | ₹1098 |
Delhi | ₹5.6 | ₹168 | ₹560 | ₹1176 |
E.Godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Hyderabad | ₹4.9 | ₹147 | ₹490 | ₹1029 |
Ludhiana | ₹5.18 | ₹155.4 | ₹518 | ₹1088 |
Mumbai | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
Muzaffurpur | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
Mysuru | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
Nagpur | ₹5.3 | ₹159 | ₹530 | ₹1113 |
Namakkal | ₹4.8 | ₹144 | ₹480 | ₹1008 |
Patna | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
Pune | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
Ranchi | ₹5.8 | ₹174 | ₹580 | ₹1218 |
Vijayawada | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Vizag | ₹5.2 | ₹156 | ₹520 | ₹1092 |
W.Godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Warangal | ₹4.92 | ₹147.6 | ₹492 | ₹1033 |
Allahabad | ₹5.9 | ₹177 | ₹590 | ₹1239 |
Bhopal | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
Hospet | ₹4.75 | ₹142.5 | ₹475 | ₹998 |
Indore | ₹5.1 | ₹153 | ₹510 | ₹1071 |
Jabalpur | ₹5.2 | ₹156 | ₹520 | ₹1092 |
Kanpur | ₹5.62 | ₹168.6 | ₹562 | ₹1180 |
Kolkata | ₹5.9 | ₹177 | ₹590 | ₹1239 |
Lucknow | ₹5.73 | ₹171.9 | ₹573 | ₹1203 |
Raipur | ₹5.2 | ₹156 | ₹520 | ₹1092 |
Surat | ₹5.45 | ₹163.5 | ₹545 | ₹1145 |
Varanasi | ₹5.6 | ₹168 | ₹560 | ₹1176 |
Daily Egg Price in Mandi, National Wholesale Market Rate
Andhra Pradesh | Gujarat | Rajasthan |
Haryana | Karnataka | Odisha |
Tamil Nadu | Delhi | Telangana |
West Bengal | Punjab | Maharashtra |
Chhattisgarh | Uttar Pradesh | Madhya Pradesh |
Bihar | Jharkhand | India |
Today Average Egg Rate on Mandi
MARKET | PIECE | TRAY |
---|---|---|
NECC Rate | ₹5.33 | ₹159.86 |
WholeSale Rate | ₹5.33 | ₹159.86 |
Retail Rate | ₹5.65 | ₹169.46 |
Super Market Rate | ₹5.76 | ₹172.65 |
Egg Daily and Monthly Prices
Sunday ho ya Monday, we Indians love eggs and that is why India is the world’s third-largest layer industry. Today’s egg rate is an important indicator for both consumers and producers in the egg market. The daily egg rate refers to the current price of eggs, which can fluctuate based on a variety of factors such as supply and demand, weather conditions, and transportation costs.
Wholesale Egg Prices Today
The wholesale egg prices refer to the price that retailers and distributors pay for eggs in bulk. Wholesale egg rate in India have been on the rise in recent years due to a number of factors. One major factor is the increase in feed costs, as the price of corn and soybeans, the main ingredients in chicken feed, have risen, which is a main expense for egg producers.
Overall, the egg market is constantly changing, and it is important for consumers to stay informed about the current egg rate and wholesale egg prices in order to make informed purchasing decisions. Additionally, for the farmers and egg producers, keeping an eye on the egg rate daily, and monthly can help them to make better decisions on their production and pricing.
At Todayeggrate.in, we provide daily and monthly egg rate from different zones, states, and cities, so you can easily compare prices and make informed decisions. Whether you’re a farmer looking to sell your eggs or a consumer looking to buy them, our site is your go-to source for the most up-to-date egg rate information. Check out the 1 tray of eggs price today, or find out how much a 1 peti egg price today. Get the the live NECC egg rate with our comprehensive egg pricing data.
What is the rate of 30 eggs?
₹159.86
What is the egg price in Namakkal today?
₹480 per 100 Eggs.
What is the egg price in Barwala today?
₹520 per 100 Eggs.
What is the egg rate today in India?
Average Egg Price in India is ₹532.88 per 100 Eggs.